Yep, we use cookies for security purposes and to improve your website experience. Who doesn’t right? By continuing to use the site, you agree to the use of cookies as described on our Privacy page. You can reject cookies by changing your browser settings.

Privacy policy

Rate Scoop

Upcoming rate changes

Keep up with any changes to motusbank’s rates – that way you’re always in-the-know. The following rates are changing as of Wednesday, February 22:

1 Year Non-Redeemable GIC - Non-Registered | Registered
Current Rate: 4.80% | 4.85%
New Rate: 4.65% | 4.70%

18 Month Non-Redeemable GIC - Non-Registered | Registered
Current Rate: 4.65% | 4.70%
New Rate: 4.55% | 4.60%

2 Year Non-Redeemable GIC - Non-Registered | Registered
Current Rate: 4.35% | 4.40%
New Rate: 4.30% | 4.35%

5 Year Non-Redeemable GIC - Non-Registered | Registered
Current Rate: 4.10% | 4.15%
New Rate: 4.05% | 4.10%

5 Year Escalator GIC - Registered
Current Average Yield: 4.15%
New Average Yield: 4.10%